
Events
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5European Cup of Nations | 6European Cup of Nations | 7European Cup of NationsENTDP - U13s & U16s Boys | 8European Cup of Nations |
| 9 | 10 | 11 | 12 | 13ENTDP - U14s, U15s & U17s Boys | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
Thursday 5 February
Friday 6 February
Saturday 7 February
Sunday 8 February
Friday 13 February
