Showcase 2026 is coming to iceSheffield this weekend, bringing players together from England and Scotland for an event that will bring together competitive games, innovative testing and educational sessions designed to support player development, both on and off the ice.
This year’s redesigned format, developed collaboratively by England Ice Hockey, Scottish Ice Hockey and the UK Ice Hockey Foundation, places a stronger emphasis on alignment, development, and meaningful player feedback.
Event highlights
The weekend will feature some of the most promising talent across the UK and will include:
Watch Live
Every game on the main ice pad at iceSheffield will be streamed live on the England Ice Hockey YouTube: https://www.youtube.com/@EIHTV, with every game on the other recorded and made available post-weekend.
The live streaming will feature coverage of the U19 double-header between England and Scotland, alongside every age group with a total of 26 games live streamed.
Watch in person
Parents and fans will be welcome to watch at iceSheffield with tickets for the U19 England v Scotland game available to purchase on the door for £2 per person.
Weekend Schedule
| Date | Time | Pad | Age Group | Team | Team | |||
| 5/1/2026 | 19:30 | 1 | U19’s | England | Scotland | |||
| 5/2/2026 | 6:30 | 1 | U12’s | Bowns | V | Kirk | ||
| 5/2/2026 | 7:45 | 1 | U12’s | Phillips | V | Richardson | ||
| 5/2/2026 | 9:00 | 1 | U13’s | Bowns | V | Kirk | ||
| 5/2/2026 | 10:15 | 1 | U13’s | Phillips | V | Richardson | ||
| 5/2/2026 | 11:30 | 1 | U15’s | Clarke | V | Longstaff | ||
| 5/2/2026 | 13:30 | 1 | U15’s | Shields | V | Scotland | ||
| 5/2/2026 | 16:00 | 1 | U19’s | England | V | Scotland | ||
| 5/2/2026 | 16:30 | 2 | U12’s | Bowns | V | Richardson | ||
| 5/2/2026 | 17:45 | 2 | U12’s | Kirk | V | Phillips | ||
| 5/2/2026 | 18:30 | 1 | U17’s | Clarke | V | Longstaff | ||
| 5/2/2026 | 19:00 | 2 | U13’s | Bowns | V | Richardson | ||
| 5/2/2026 | 20:15 | 2 | U13’s | Kirk | V | Phillips | ||
| 5/2/2026 | 20:45 | 1 | U17’s | Shields | V | Scotland | ||
| 5/3/2026 | 7:30 | 1 | U13’s | Phillips | V | Bowns | ||
| 5/3/2026 | 9:00 | 1 | U13’s | Richardson | V | Kirk | ||
| 5/3/2026 | 10:30 | 1 | U12’s | Phillips | V | Bowns | ||
| 5/3/2026 | 11:45 | 1 | U12’s | Richardson | V | Kirk | ||
| 5/3/2026 | 13:00 | 1 | U17’s | Scotland | V | Longstaff | ||
| 5/3/2026 | 15:15 | 1 | U17’s | Clarke | V | Shields | ||
| 5/3/2026 | 16:30 | 2 | U14’s | Bowns | V | Kirk | ||
| 5/3/2026 | 17:30 | 1 | U15’s | Scotland | V | Longstaff | ||
| 5/3/2026 | 18:00 | 2 | U14’s | Phililps | V | Richardson | ||
| 5/3/2026 | 19:30 | 1 | U15’s | Clarke | V | Shields | ||
| 5/4/2026 | 6:30 | 1 | U14’s | Bowns | V | Richardson | ||
| 5/4/2026 | 8:00 | 1 | U14’s | Kirk | V | Phillips | ||
| 5/4/2026 | 9:30 | 1 | U17’s | Scotland | V | Clarke | ||
| 5/4/2026 | 11:45 | 1 | U17’s | Longstaff | V | Shields | ||
| 5/4/2026 | 14:00 | 1 | U15’s | Scotland | V | Clarke | ||
| 5/4/2026 | 16:00 | 1 | U15’s | Longstaff | V | Shields | ||
| 5/4/2026 | 18:00 | 1 | U14’s | Phillips | V | Bowns | ||
| 5/4/2026 | 19:30 | 1 | U14’s | Richardson | V | Kirk |
Player selection
All teams will be available to view on England Ice Hockey social media. The selection of teams was based on a nationwide review of performance data for all eligible UK-based players, combining club submissions with existing England pathway records to support a consistent, evidence-led selection process.
Final selections were informed by performance metrics and coach feedback. For the first time, applications were also welcomed from GB-eligible players currently competing overseas, enabling comparisons with home-developed talent and offering players and coaches a broader competitive benchmark.